Samfura | GP01-H9JM4 | GP01-H10JM4 |
Kayan abu | PP alloy | PP alloy |
Canjin Cable Dia. | Φ12.5 ~ Φ 22 mm | Φ12.5 ~ Φ 22mm |
Girman samfur | 498*217*134mm | 400*174*113mm |
Mai shiga da fita | 2 mashigai da 2 fita | 2 mashigai da 2 fita |
Max.Iyakar tire mai tsatsa | 24 core (fiber guda daya) | 24 core (fiber guda daya) |
Max.Rarraba iyawa | Hanyar juyawa axial: 144c (fiber guda ɗaya), 432c (Ribbon 12c fiber) Hanyar juyawa ta gefe: 96c (fiber guda ɗaya), 192c (Ribbon 12c fiber) | Hanyar juyawa axial: 96c (fiber guda ɗaya), 216c (Ribbon 12c fiber) Hanyar juyawa ta gefe: 96c (fiber guda ɗaya) |
Sake buɗewa | Akwai | Akwai |
Tsawon lokaci | shekaru 25 | shekaru 25 |
Aikace-aikace | Jirgin sama, Binne kai tsaye, Manhole, Bututun | Jirgin sama, Binne kai tsaye, Manhole, Pipeline |
Hanyar rufewa | Tushen Butyl Rubber Ba a Faɗawa ba | Tushen Butyl Rubber Ba a Faɗawa ba |
1. Za a iya adana filaye masu yawa a ƙarƙashin madaidaicin tire mai tsaga.Sauƙi a cikin sarrafa fiber.
2. Tire-tin na iya tashi don fiber don samun damar shiga kowane tire mai tsawa, ba tare da damun sauran trays ba.
3. Sassan ciki da gyaran gyare-gyare an yi su ne daga bakin karfe
4. Tare da na'urar duniya tana kare shi daga lalacewa ta hanyar walƙiya
1. Aiki Zazzabi: -40 digiri centigrade ~+70 digiri centigrade
2. Yanayin yanayi: 70 ~ 150Kpa
3. Axial Tension:> 2000N / 1min
4. Juriya na Miƙewa: 2500N/10 centimita murabba'i (minti 1)
5. Juriya mai juriya:> 2 * 104MΩ
6. Ƙarfin Ƙarfin wutar lantarki: 15KV / 1min, babu ajiyar ajiya ko rushewa
7. Matsi a cikin ruwa: 50m/72hours
8. Splice tire tare da Tantancewar shan-in radius: 30mm.Ƙananan hasara na gani.