Samfura | GP01-H27JM8-288 |
Kayan abu | PP + GF |
Mai shiga da fita | 4 mashigai da 4 magudanar ruwa |
Canjin Cable Dia. | 4ya fi girma don Φ8 ~ 21mm na USB,4karami don Φ8 ~ 12mm na USB |
Girman samfur | 515(704)*250*130mm |
Max.Iyakar tire mai tsatsa | 72core (fiber guda ɗaya), ko 144core (ribbon fiber) |
Max.Rarraba iyawa | 288 core (fiber guda, 72F*4 tire)432core (Fiber ribbon, 144F*3trays) |
Aikace-aikace | Jirgin sama, Binne kai tsaye, Manhole, Pipeline |
Hanyar rufewa | Rufe injina tare da zoben roba da kulle kulle |
1. Yanayin Aiki: -40 digiri centigrade ~+65 digiri centigrade
2. Yanayin yanayi: 62 ~ 106Kpa
3. Axial Tension:> 1000N / 1min
4. Juriya mai ƙarfi: 2000N/100 mm (minti 1)
5. Juriya mai juriya:> 2 * 104MΩ
6. Ƙarfin Wutar Lantarki: 15KV (DC) / 1min, babu baka a kan ko rushewa
7. Zazzabi maimaitawa: a karkashin -40 ℃ ~ + 65 ℃ , tare da 60 (+ 5) Kpa ciki matsa lamba, a cikin 10cycles;Matsi na ciki zai ragu ƙasa da 5 Kpa lokacin da rufewa ya juya zuwa yanayin zafi na yau da kullun.
8. Durability: 25 shekaru